Aṣọ Satin Silica giga fun 1000 ℃ resistance otutu
Išẹ ati Awọn abuda
Aṣọ satin siliki ti o ga julọ jẹ iru aṣọ gilaasi gilasi pataki pẹlu resistance ooru, idabobo, rirọ, ṣiṣe irọrun ati lilo jakejado.O le ṣee lo bi sooro iwọn otutu giga, sooro ablation, idabobo ooru ati ohun elo itọju ooru.
Aṣọ satin siliki ti o ga ni awọn abuda ti iwọn otutu giga, resistance ablation, agbara giga, ṣiṣe irọrun, lilo jakejado, ati pe a le bo ni ibamu si awọn ibeere olumulo.O le ṣee lo bi ohun elo idabobo gbona, ati pe o le ṣee lo ni iduroṣinṣin labẹ 1000 ℃ fun igba pipẹ.Awọn iwọn otutu resistance ooru lẹsẹkẹsẹ le de ọdọ 1450 ℃.
Awọn ohun elo
Aṣọ naa ni a lo ni akọkọ fun idabobo ooru otutu ti o ga, itọju ooru ati aabo, lilẹ, awọn ohun elo ina ati bẹbẹ lọ, gẹgẹbi awọn aṣọ-ikele alurinmorin, awọn titiipa ina, awọn ibora ina, aṣọ aabo ina, awọn aṣọ-ikele ooru, awọn isẹpo rirọ otutu otutu, ipadanu igbona opo gigun ti epo, Idaabobo idabobo simẹnti simẹnti irin, kiin ati ideri aabo ile-iṣẹ otutu otutu giga, okun waya ati idabobo ina okun, ati bẹbẹ lọ.
Ti a lo jakejado ni aabo ina ati idabobo ooru labẹ agbegbe iwọn otutu giga.
Imọ Data Dì
Spec | Ibi (g/m²) | Ìwúwo (opin/25mm) | Sisanra (mm) | Agbara Fifẹ (N/25mm) |
SiO₂ (%) | Isonu Ooru (%) |
Wewewe | ||
Ogun | Weft | Ogun | Weft | ||||||
BWT300 (ti kii ṣe preshrink) | 300± 30 | 37±3 | 30±3 | 0.32 ± 0.03 | ≥1000 | 2800 | ≥96 | ≤10 | Satin |
BWT400(ti kii ṣe preshrink) | 420±50 | 32±3 | 28±3 | 0.40± 0.04 | ≥1000 | ≥800 | ≥96 | ≤10 | Satin |
BWT600 (ti kii ṣe preshrink) | 600±50 | 50±3 | 35±3 | 0.58± 0.06 | ≥1700 | ≥1200 | ≥96 | ≤10 | Satin |
BWT900(ti kii ṣe preshrink) | 900±100 | 37±3 | 30±3 | 0,82 ± 0.08 | ≥2400 | ≥2000 | ≥96 | ≤10 | Satin |
BWT1000 (ti kii ṣe preshrink) | 1000±100 | 40±3 | 33±3 | 0,95 ± 0.10 | ≥2700 | ≥2000 | ≥96 | ≤10 | Satin |
BWT1100 (ti kii ṣe preshrink) | 1100±100 | 48±3 | 32±3 | 1.00 ± 0.10 | ≥3000 | ≥2400 | ≥96 | ≤10 | Satin |
BWT1350 (ti kii ṣe preshrink) | 1350± 100 | 40±3 | 33±3 | 1.20 ± 0.12 | ≥3200 | ≥2500 | ≥96 | ≤10 | Satin |
BWT400 | 420±50 | 33±3 | 29±3 | 0,45 ± 0,05 | ≥350 | 2300 | ≥96 | ≤2 | Satin |
BWT600 | 600±50 | 52±3 | 36±3 | 0.65 ± 0.10 | ≥400 | 2300 | ≥96 | ≤2 | Satin |
BWT1100 | 1100±100 | 50±3 | 32±3 | 1.05 ± 0.10 | ≥700 | 2400 | ≥96 | ≤2 | Satin |
BWT1350 | 1350± 100 | 52±3 | 28±3 | 1.20 ± 0.12 | ≥750 | ≥400 | ≥96 | ≤2 | Satin |
Akiyesi: Le ṣe adani gẹgẹbi awọn ibeere alabara.